NinjaFlight
|
The Seriously Pro Racing F3 board (SPRacingF3) is the first board designed specifically for Cleanflight.
Purchasing boards directly from SeriouslyPro / SP Racing and official retailers helps fund Cleanflight development, it's the reason the Seriously Pro boards exist! Official retailers are always listed on the SeriouslyPro.com website.
Full details available on the website, here:
http://seriouslypro.com/spracingf3
Value | Identifier | RX | TX | 5v Tolerant | Notes |
---|---|---|---|---|---|
1 | USART1 | PA10 | PA9 | YES | Internally connected to USB port via CP2102 IC. Also available on a USART1 JST connector and on through hole pins. |
2 | USART2 | PA15 | PA14 | YES | Available on USART2 JST port only. |
3 | USART3 | PB11 / IO2_3 | PB10 / IO2_4 | NO | Available on IO_2, USART3 JST port and through hole pins. |
Full pinout details are available in the manual, here:
http://seriouslypro.com/spracingf3#manual
The 8 pin IO_1 connector has the following pinouts when used in RX_PARALLEL_PWM mode.
Pin | Function | Notes |
---|---|---|
1 | Ground | |
2 | VCC_IN | Voltage as-supplied by BEC. |
3 | RC_CH1 | |
4 | RC_CH2 | |
5 | RC_CH5 | |
6 | RC_CH6 | |
7 | LED_STRIP | Enable feature LED_STRIP |
8 | VCC | 3.3v output for LOW CURRENT application only |
When RX_PPM/RX_SERIAL is used the IO_1 pinout is as follows.
Pin | Function | Notes |
---|---|---|
1 | Ground | |
2 | VCC_IN | Voltage as-supplied by BEC. |
3 | RX_PPM | Enable feature RX_PPM |
4 | GPIO | |
5 | SoftSerial1_RX | |
6 | SoftSerial1_TX | |
7 | LED_STRIP | Enable feature LED_STRIP |
8 | VCC | 3.3v output for LOW CURRENT application only |
The 8 pin IO_2 connector has the following pinouts when used in RX_PARALLEL_PWM mode.
Pin | Function | Notes |
---|---|---|
1 | Ground | |
2 | VCC_IN | Voltage as-supplied by BEC. |
3 | RC_CH3 | |
4 | RC_CH4 | |
5 | RC_CH7/SONAR_TRIG | |
6 | RC_CH8/SONAR_ECHO | |
7 | ADC_1 | Current Sensor |
8 | ADC_2 | RSSI |
When RX_PPM/RX_SERIAL is used the IO_2 pinout is as follows.
Pin | Function | Notes |
---|---|---|
1 | Ground | |
2 | VCC_IN | Voltage as-supplied by BEC. |
3 | RX_SERIAL | UART3 RX |
4 | UART3_TX | |
5 | SONAR_TRIG/SoftSerial2_RX | Enable feature SONAR/SOFTSERIAL |
6 | SONAR_ECHO/SoftSerial2_TX | Enable feature SONAR/SOFTSERIAL |
7 | ADC_1 | Current Sensor |
8 | ADC_2 | RSSI |
Pin | Function | Notes |
---|---|---|
1 | Ground | |
2 | VCC_IN | Voltage as-supplied by BEC. |
3 | TXD | |
4 | RXD |
Pin | Function | Notes |
---|---|---|
1 | Ground | |
2 | 5.0v | Voltage as-supplied by BEC OR USB, always on |
3 | SCL | |
4 | SDA |
The port cannot be used at the same time as UART2.
Pin | Function | Notes |
---|---|---|
1 | Ground | |
2 | NRST | |
3 | SWDIO | |
4 | SWDCLK |